Hubbard Glacier, AK
For discounted world cruises that
visit
Hubbard Glacier, AK, click
Hubbard Glacier is the one glacier in the world that does not move at a glacial pace. Quite the opposite. In fact, in 1986, Hubbard Glacier -- the largest tidewater glacier on the North American continent -- moved an average of just under 5.5 feet per hour. Keep a watchful eye as you sail through Yakutat Bay; you may be a witness to geological history.
Language: English Currency: US$
| Hubbard Glacier, AK Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 35 | 38 | 44 | 50 | 56 | 60 | 60 | 55 | 47 | 38 | 33 |
| Low | 18 | 21 | 23 | 29 | 36 | 43 | 48 | 47 | 41 | 34 | 26 | 22 |
| Average | 25 | 28 | 31 | 37 | 44 | 50 | 54 | 53 | 49 | 41 | 32 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | 2 | 3 | 7 | 10 | 13 | 16 | 16 | 13 | 8 | 3 | 1 |
| Low | -8 | -6 | -5 | -2 | 2 | 6 | 9 | 8 | 5 | 1 | -3 | -6 |
| Average | -4 | -2 | -1 | 3 | 7 | 10 | 12 | 12 | 9 | 5 | 0 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 10 | 11 | 9 | 9 | 7 | 8 | 11 | 18 | 22 | 15 | 14 |
| Centimeters | 30 | 25 | 28 | 23 | 23 | 18 | 20 | 28 | 46 | 56 | 38 | 36 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 19 | 18 | 19 | 18 | 19 | 17 | 18 | 19 | 21 | 24 | 21 | 22 |
