Hiroshima, Japan
For discounted world cruises that
visit
Hiroshima, Japan, click
The city was built up from five small fishing villages on sandy islands in the delta of the Otagawa River. Hiroshima has been completely rebuilt, except for what is known as the A-Bomb Dome, the remnants of the former Industrial Promotion Hall. The Dome is easily viewed from the Peace Memorial Park across the river where a variety of monuments commemorate those who died.
Language: Japanese Currency: Yen (JPY)
| Hiroshima, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 48 | 54 | 64 | 71 | 77 | 84 | 87 | 80 | 71 | 61 | 52 |
| Low | 35 | 35 | 40 | 49 | 57 | 66 | 74 | 75 | 68 | 57 | 47 | 39 |
| Average | 41 | 42 | 47 | 57 | 65 | 72 | 79 | 81 | 74 | 64 | 54 | 45 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 31 | 27 | 22 | 16 | 11 |
| Low | 2 | 2 | 4 | 9 | 14 | 19 | 23 | 24 | 20 | 14 | 8 | 4 |
| Average | 5 | 6 | 8 | 14 | 18 | 22 | 26 | 27 | 23 | 18 | 12 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 4 | 7 | 6 | 10 | 9 | 4 | 8 | 4 | 3 | 2 |
| Centimeters | 5 | 8 | 10 | 18 | 15 | 25 | 23 | 10 | 20 | 10 | 8 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 79 | 79 | 78 | 81 | 86 | 88 | 85 | 85 | 82 | 82 | 80 |
