Helsinki Port Information
For world cruises and segments that visit Helsinki, click here.
Finland's national capital is a lively, neoclassical city. The most obligatory site here is the tremendous Temppeliaukio Church, carved from solid stone. Popular excursions cover the Senate Square, the Lutheran Cathedral, Sibelius Monument, Finlandia Concert Hall, market square and Esplanadi Park.
Language: Finnish Currency: Euro (EUR)
| Helsinki, Finland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 27 | 34 | 45 | 59 | 66 | 70 | 66 | 56 | 46 | 36 | 30 |
| Low | 16 | 15 | 23 | 31 | 41 | 49 | 53 | 51 | 43 | 36 | 28 | 20 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | -3 | 1 | 7 | 15 | 19 | 21 | 19 | 13 | 8 | 2 | -1 |
| Low | -9 | -9 | -5 | -1 | 5 | 9 | 12 | 11 | 6 | 2 | -2 | -7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| Centimeters | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 89 | 89 | 87 | 84 | 85 | 90 | 93 | 93 | 91 | 90 | 89 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |