Hanoi (Hong Gai), Vietnam
For discounted world cruises that
visit
Hanoi (Hong Gai), Vietnam, click
Hong Gai is gateway to Halong Bay and the Red River Delta. This region, “the Bay of the Descending Dragon,” is dotted with more than 3,000 mountainous islands, each with its own unique landscape. The islands are famous for their dolomite and limestone rock formations, many of which have been given names. Natural grottos, fjords, land tunnels and inlets are also common. On the journey from the port to Hanoi, you might see farmers in rice paddies, bicyclists with ducks tied to the handlebars or women balancing baskets filled with bok choy, oranges and live chickens. Popular sites in the capital include an army museum, Ho Chi Minh's mausoleum, the Museum of Fine Arts and the Lake of the Restored Sword.
Language: Vietnamese Currency: Dong (VND)
| Hanoi (Hong Gai), Vietnam Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 66 | 67 | 72 | 80 | 87 | 90 | 90 | 89 | 88 | 82 | 76 | 71 |
| Low | 58 | 60 | 65 | 71 | 77 | 80 | 80 | 80 | 78 | 73 | 66 | 60 |
| Average | 62 | 64 | 69 | 76 | 82 | 85 | 86 | 85 | 83 | 78 | 71 | 66 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 19 | 19 | 22 | 27 | 31 | 32 | 32 | 32 | 31 | 28 | 24 | 22 |
| Low | 14 | 16 | 18 | 22 | 25 | 27 | 27 | 27 | 26 | 23 | 19 | 16 |
| Average | 17 | 18 | 21 | 24 | 28 | 29 | 30 | 29 | 28 | 26 | 22 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 2 | 3 | 8 | 9 | 12 | 13 | 12 | 5 | 2 | 1 |
| Centimeters | 3 | 5 | 5 | 8 | 20 | 23 | 30 | 33 | 30 | 13 | 5 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 3 | 4 | 5 | 5 | 14 | 16 | 17 | 14 | 8 | 5 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 86 | 90 | 91 | 87 | 86 | 86 | 88 | 87 | 80 | 83 | 79 |
