Hakodate Port Information
For world cruises and segments that visit Hakodate, click here.
Hokkaido or Hakodate, is the northernmost and second largest island of the Japanese archipelago. On this irregularly shaped island, summers are cool and winters are long and severe because of the prevailing cold Oyashio (or Kuril) Current. Among the people on this, the most sparsely populated of the Japanese main islands, are the Ainu, an aboriginal group of uncertain ancestry.
Language: Japanese Currency: Yen (JPY)
| Hakodate, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 39 | 51 | 60 | 66 | 73 | 77 | 71 | 60 | 48 | 37 |
| Low | 21 | 21 | 27 | 37 | 46 | 54 | 62 | 66 | 58 | 45 | 35 | 26 |
| Average | 27 | 27 | 34 | 45 | 53 | 60 | 68 | 72 | 64 | 53 | 41 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 0 | 0 | 4 | 11 | 16 | 19 | 23 | 25 | 22 | 16 | 9 | 3 |
| Low | -6 | -6 | -3 | 3 | 8 | 12 | 17 | 19 | 14 | 7 | 2 | -3 |
| Average | -3 | -3 | 1 | 7 | 12 | 16 | 20 | 22 | 18 | 12 | 5 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 5 | 4 | 3 |
| Centimeters | 8 | 5 | 8 | 8 | 8 | 8 | 13 | 13 | 18 | 13 | 10 | 8 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |