Guam, U.S. Territory
For discounted world cruises that
visit
Guam, U.S. Territory, click
The Spanish influence is still evident in many parts of this island. The most popular excursions stop at the Plaza de Espana, the Guam Museum, the cathedral, Government House and Latte Stone Park with its historic monoliths. Snorkeling and diving are also popular here.
Language: English Currency: US$
| Guam, U.S. Territory Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 85 | 86 | 87 | 87 | 88 | 87 | 87 | 87 | 87 | 87 | 86 |
| Low | 75 | 74 | 75 | 76 | 77 | 77 | 76 | 76 | 76 | 76 | 77 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low | 24 | 23 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 5 | 6 | 10 | 13 | 13 | 12 | 8 | 5 |
| Centimeters | 10 | 8 | 8 | 8 | 13 | 15 | 25 | 33 | 33 | 30 | 20 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 20 | 18 | 19 | 20 | 20 | 24 | 26 | 26 | 25 | 26 | 25 | 23 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 83 | 83 | 83 | 84 | 85 | 87 | 88 | 89 | 88 | 86 | 85 |
