Geelong, Australia
With its newly remodeled bay, the city's waterfront is now bustling with more restaurants, gardens and activities than ever. Visit the Ford Discovery Center or take in a live theater performance at the Waterfront. There are several national and state parks in the area that are home to kangaroos, koalas and rare species of birds. Visit a local winery or sample some fresh seafood.
Language: English Currency: Australian dollar
| Geelong, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 77 | 76 | 73 | 67 | 61 | 57 | 56 | 58 | 62 | 66 | 70 | 73 |
| Low | 55 | 56 | 54 | 50 | 46 | 42 | 41 | 42 | 44 | 47 | 50 | 53 |
| Average | 66 | 66 | 63 | 58 | 53 | 49 | 48 | 50 | 53 | 56 | 60 | 63 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 25 | 24 | 23 | 19 | 16 | 14 | 13 | 14 | 17 | 19 | 21 | 23 |
| Low | 13 | 13 | 12 | 10 | 8 | 6 | 5 | 6 | 7 | 8 | 10 | 12 |
| Average | 19 | 19 | 17 | 14 | 12 | 9 | 9 | 10 | 12 | 13 | 16 | 17 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 63 | 67 | 70 | 75 | 81 | 84 | 83 | 78 | 72 | 67 | 64 | 63 |
