Fortaleza Port Information
For world cruises and segments that visit Fortaleza, click here.
Gorgeous golden-sand beaches stretch along the coast of Fortaleza, and the local crafts are excellent. Most excursions include a shopping stop to pick up embroidered linens, leather goods and wood carvings, and a visit to a museum. Some tours include the Coco Ecological Park or the Teatro Jose de Alencar.
Language: Portuguese Currency: Real (BRL)
| Fortaleza, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 87 | 87 | 87 | 87 | 86 | 87 | 87 | 88 | 88 | 88 |
| Low | 77 | 76 | 75 | 75 | 75 | 74 | 73 | 74 | 75 | 76 | 77 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 |
| Low | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 25 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 8 | 12 | 14 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Centimeters | 10 | 20 | 30 | 36 | 23 | 10 | 5 | 0 | 3 | 0 | 3 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 91 | 94 | 94 | 94 | 93 | 91 | 88 | 86 | 84 | 84 | 86 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |