Easter Island Port Information
For world cruises and segments that visit Easter Island, click here.
Easter Island is known for the famed monoliths. Known as moai, the giant stone heads were carved from basalt from the Rano Raraku volcano and mysteriously moved to the stone platforms. One 60-foot moai still sits at the volcano, having been carved but never separated from the rock.
Language: Spanish Currency: US$, Chilean Peso
| Easter Island, Chilean dependency Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 78 | 79 | 78 | 76 | 73 | 70 | 69 | 68 | 70 | 71 | 73 | 76 |
| Low | 70 | 71 | 70 | 68 | 66 | 64 | 62 | 62 | 62 | 62 | 65 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 26 | 26 | 24 | 23 | 21 | 21 | 20 | 21 | 22 | 23 | 24 |
| Low | 21 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 18 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
| Centimeters | 10 | 8 | 8 | 13 | 13 | 10 | 10 | 8 | 8 | 8 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 88 | 88 | 86 | 84 | 84 | 84 | 84 | 85 | 86 | 87 | 87 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |