East London Port Information
For world cruises and segments that visit East London, click here.
Located at the mouth of the Buffalo River, East London is a peaceful area surrounded by rolling hills and farmland. The city is a surfer's dream, with its coastline and prevailing southwester. The fishing is also great! Or, if the beach isn't for you, the Inkwenkwezi Private Game Reserve and Mpongo Game Park are located just outside town, and both offer unique game-viewing experiences.
Language: English Currency: Rand (ZAR)
| East London, South Africa Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 89 | 89 | 88 | 89 | 84 | 86 | 89 | 88 | 85 | 84 | 88 |
| Low | 58 | 58 | 55 | 51 | 46 | 42 | 41 | 43 | 45 | 48 | 52 | 54 |
| Average | 73 | 74 | 72 | 70 | 67 | 63 | 64 | 66 | 67 | 67 | 68 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 32 | 31 | 32 | 29 | 30 | 32 | 31 | 29 | 29 | 31 |
| Low | 14 | 14 | 13 | 11 | 8 | 6 | 5 | 6 | 7 | 9 | 11 | 12 |
| Average | 23 | 23 | 22 | 21 | 19 | 17 | 18 | 19 | 19 | 19 | 20 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 3 |
| Centimeters | 8 | 10 | 10 | 8 | 5 | 5 | 5 | 8 | 8 | 3 | 3 | 8 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |