Darwin Port Information
For world cruises and segments that visit Darwin, click here.
Discover the friendly Outback quality of Darwin, a cosmopolitan yet casual city, where residents are said to drink more beer than anywhere else in the world. The city was named by a sea captain after his most famous passenger, naturalist Charles Darwin. East of Darwin, the Kakadu National Park is famous for its stunning Aboriginal rock art and its abundance of bush wildlife.
Language: English Currency: Australian dollar
| Darwin, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 88 | 89 | 91 | 89 | 87 | 87 | 88 | 90 | 91 | 92 | 91 |
| Low | 77 | 76 | 76 | 75 | 72 | 68 | 67 | 69 | 74 | 77 | 78 | 77 |
| Average | 83 | 83 | 83 | 83 | 81 | 78 | 77 | 79 | 82 | 84 | 85 | 84 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 32 | 33 | 33 | 33 |
| Low | 25 | 24 | 24 | 24 | 22 | 20 | 19 | 21 | 23 | 25 | 26 | 25 |
| Average | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 26 | 28 | 29 | 29 | 29 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 79 | 80 | 79 | 70 | 61 | 56 | 56 | 61 | 66 | 69 | 71 | 75 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |