Cotonou, Benin
Cotonou is the largest city and the main port in Benin. You can find good shopping, a variety of restaurants, museums and cultural centers here -- something that is not always available in other parts of the country. Visitors will enjoy stopping by the Dan Topka market. Many day trips are also available.
Language: French Currency: CFA franc (XOF)
| Cotonou, Benin Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 88 | 88 | 88 | 87 | 84 | 81 | 81 | 82 | 84 | 87 | 87 |
| Low | 76 | 79 | 80 | 80 | 78 | 76 | 75 | 75 | 75 | 76 | 77 | 76 |
| Average | 81 | 84 | 84 | 84 | 82 | 80 | 79 | 78 | 79 | 80 | 82 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 31 | 31 | 29 | 27 | 27 | 28 | 29 | 31 | 31 |
| Low | 24 | 26 | 27 | 27 | 26 | 24 | 24 | 24 | 24 | 24 | 25 | 24 |
| Average | 27 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 |
