Cork (Cobh), Ireland
For discounted world cruises that
visit
Cork (Cobh), Ireland, click
Cobh serves as the gateway to Cork, which is approximately 15 miles away. There is a train service from the port of Cobh to the center of Cork. Shop for Irish linen, tweeds, hand-knit woolens and Waterford crystal along Patrick Street, or try some Irish soda bread at a local pub. Visit St. Finbarr’s Cathedral or the Fota Wildlife Park, located just outside town.
Language: English Currency: Euro (EUR)
| Cork (Cobh), Ireland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 46 | 46 | 48 | 52 | 57 | 61 | 65 | 64 | 60 | 55 | 50 | 47 |
| Low | 38 | 38 | 39 | 40 | 45 | 50 | 53 | 53 | 50 | 46 | 41 | 40 |
| Average | 42 | 42 | 44 | 46 | 51 | 56 | 59 | 59 | 55 | 50 | 46 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
| Low | 3 | 3 | 4 | 4 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
| Average | 6 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 8 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
| Centimeters | 13 | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 13 |
