Copenhagen Port Information
For world cruises and segments that visit Copenhagen, click here.
Copenhagen is a lively city with storybook charm. Tourists will want to view the Little Mermaid statue, inspired by the fairy tale; visit Tivoli Gardens, the world-famous amusement park; and witness the changing of the guard at Amalienborg Palace, the residence of the members of Europe's oldest royal dynasty. The best excursions feature these major attractions, as well as the Kronborg Castle in nearby Elsinore, the setting of Shakespeare's "Hamlet."
Language: Danish Currency: Danish Krone (DKK)
| Copenhagen, Denmark Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 36 | 41 | 49 | 60 | 66 | 69 | 69 | 61 | 53 | 44 | 39 |
| Low | 30 | 28 | 32 | 36 | 45 | 52 | 55 | 54 | 50 | 44 | 37 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 2 | 5 | 9 | 16 | 19 | 21 | 21 | 16 | 12 | 7 | 4 |
| Low | -1 | -2 | 0 | 2 | 7 | 11 | 13 | 12 | 10 | 7 | 3 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 3 | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 89 | 89 | 84 | 76 | 76 | 78 | 82 | 86 | 87 | 87 | 88 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |