Colombo Port Information
For world cruises and segments that visit Colombo, click here.
This balmy island off the coast of India is called on by only a few ships. Tourists will sense the Oriental spirit behind the colonial architecture. The primary excursions here visit Victoria Park, the President's Palace, the Colombo Museum and the shrine at Kelaniya. Trips through the tea plantation area where Buddha's tooth is displayed are also popular.
Language: English Currency: Rupee (LKR)
| Colombo, Sri Lanka Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 88 | 88 | 87 | 86 | 85 | 85 | 85 | 85 | 85 | 86 |
| Low | 74 | 76 | 78 | 79 | 80 | 80 | 80 | 79 | 79 | 78 | 77 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 30 |
| Low | 23 | 24 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 4 | 10 | 13 | 7 | 5 | 4 | 6 | 14 | 12 | 6 |
| Centimeters | 8 | 5 | 10 | 25 | 33 | 18 | 13 | 10 | 15 | 36 | 30 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 90 | 91 | 91 | 87 | 86 | 85 | 85 | 87 | 91 | 93 | 91 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |