Christmas Island, Kiribati
This is the world's largest coral atoll, and the diving is spectacular. Eighteen different species of marine birds make their home amid the rugged scenery.
Language: English Currency: Australian dollar
| Christmas Island, Kiribati Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 82 | 82 | 82 | 80 | 80 | 78 | 78 | 78 | 78 | 80 | 80 |
| Low | 71 | 71 | 71 | 73 | 73 | 73 | 71 | 71 | 71 | 71 | 71 | 71 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 |
| Low | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 11 | 11 | 9 | 7 | 7 | 4 | 2 | 1 | 1 | 7 | 9 |
| Centimeters | 33 | 28 | 28 | 23 | 18 | 18 | 10 | 5 | 3 | 3 | 18 | 23 |
