Christchurch (Lyttelton) Port Information
For world cruises and segments that visit Christchurch (Lyttelton), click here.
The design, landscape and architecture here are unparalleled. The city is spacious, with the River Avon winding through the gardens and around English-style buildings. Explore the city and its cathedral, Canterbury Museum and Botanic Gardens, or partake in a countryside tour with a harbor cruise and a view of the hills and the coast. Wildlife excursions to Orana Park Wildlife Trust are also popular.
Language: English Currency: New Zealand dollar
| Christchurch (Lyttelton), New Zealand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 71 | 69 | 67 | 62 | 56 | 51 | 50 | 52 | 56 | 61 | 64 | 67 |
| Low | 54 | 54 | 52 | 46 | 41 | 36 | 36 | 38 | 41 | 44 | 48 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22 | 21 | 19 | 17 | 13 | 11 | 10 | 11 | 13 | 16 | 18 | 19 |
| Low | 12 | 12 | 11 | 8 | 5 | 2 | 2 | 3 | 5 | 7 | 9 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 81 | 84 | 86 | 86 | 85 | 86 | 86 | 86 | 86 | 83 | 82 | 80 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |