Catalina Island, Dominican Republic
For discounted world cruises that
visit
Catalina Island, Dominican Republic, click
Discover the hidden beauty of the powdery white beaches and shallow waters of Catalina Island. Entirely formed out of coral stone with very little vegetation, enjoy unlimited views as you lounge on the beaches with a pina colada in hand.
Language: Spanish Currency: N/A
| Catalina Island, Dominican Republic Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 86 | 86 | 87 | 88 | 89 | 90 | 90 | 90 | 89 | 87 | 85 |
| Low | 67 | 67 | 67 | 68 | 71 | 73 | 73 | 73 | 73 | 72 | 70 | 68 |
| Average | 76 | 77 | 77 | 78 | 79 | 81 | 82 | 82 | 82 | 81 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 29 |
| Low | 19 | 19 | 19 | 20 | 22 | 23 | 23 | 23 | 23 | 22 | 21 | 20 |
| Average | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 5 | 7 | 4 | 2 |
| Centimeters | 3 | 3 | 3 | 5 | 10 | 5 | 5 | 10 | 13 | 18 | 10 | 5 |
