Cartagena Port Information
Cartagena is a fascinating city, nearly surrounded by lagoons, bays and the Caribbean Sea. Almost all excursions include a stop at the mall for jewelry shopping (the city is famous for emeralds). For those not interested in expensive jewelry, bargaining is expected at Las Bovedas, where coffee beans and handicrafts are good buys.
Language: Spanish Currency: Peso (COP), US$
| Cartagena, Colombia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 85 | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 86 | 86 | 86 |
| Low | 75 | 76 | 77 | 78 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
| Low | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | n/a | 0 | 1 | 4 | 4 | 3 | 5 | 5 | 9 | 5 | 1 |
| Centimeters | 0 | n/a | 0 | 3 | 10 | 10 | 8 | 13 | 13 | 23 | 13 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 87 | 86 | 86 | 87 | 88 | 88 | 88 | 89 | 89 | 90 | 90 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |