Cairo (Port Said) Port Information
This port serves as a gateway to Cairo. Highlights in Cairo include the Ibn Tulun Mosque, which dates to the ninth century, and the Citadel, a medieval fortress. Many passengers choose to visit the Great Pyramids of Giza, considered one of the Seven Wonders of the World; the Sphinx is nearby. Tours of these sites are offered on foot, horseback or camel.
Language: Arabic Currency: Egyptian Pound (EGP)
| Cairo (Port Said), Egypt Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 61 | 62 | 65 | 71 | 75 | 81 | 85 | 85 | 83 | 79 | 72 | 65 |
| Low | 54 | 53 | 58 | 63 | 67 | 73 | 76 | 77 | 75 | 72 | 64 | 57 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 17 | 18 | 22 | 24 | 27 | 29 | 29 | 28 | 26 | 22 | 18 |
| Low | 12 | 12 | 14 | 17 | 19 | 23 | 24 | 25 | 24 | 22 | 18 | 14 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 0 | 0 | 1 |
| Centimeters | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 0 | 0 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 76 | 76 | 76 | 75 | 76 | 77 | 77 | 75 | 76 | 75 | 77 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |