Cairns, Australia
For discounted world cruises that
visit
Cairns, Australia, click
A tropical town with its edge on the Coral Sea, Cairns is the jumping-off point for the Great Barrier Reef. The most popular excursions include snorkeling, fishing, rafting, canoeing, horseback riding or taking a train ride through the rain forest at Kuranda. For remarkable views of Trinity Bay, walk along the Esplanade or explore the Heritage Walk for some intriguing historical insights.
Language: English Currency: Australian dollar
| Cairns, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 87 | 84 | 81 | 78 | 78 | 80 | 82 | 85 | 87 | 88 |
| Low | 74 | 75 | 73 | 71 | 68 | 64 | 63 | 63 | 65 | 69 | 72 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 29 | 27 | 26 | 26 | 27 | 28 | 29 | 31 | 31 |
| Low | 23 | 24 | 23 | 22 | 20 | 18 | 17 | 17 | 18 | 21 | 22 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 16 | 17 | 17 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 7 |
| Centimeters | 41 | 43 | 43 | 20 | 10 | 5 | 3 | 3 | 3 | 3 | 10 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 88 | 87 | 86 | 85 | 84 | 82 | 83 | 82 | 83 | 84 | 85 |
