Cadiz Port Information
For world cruises and segments that visit Cadiz, click here.
Sites here include an 18th-century cathedral, the Fine Arts Museum and the Congress Court of Spain. Most tourists choose an excursion to the historic city of Seville, visiting the largest Gothic cathedral in the world. The tour also visits the Alcazar fortress and gardens, the Golden Tower and the Barrio de Santa Cruz.
Language: Spanish Currency: Euro (EUR)
| Cadiz, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 61 | 62 | 64 | 66 | 71 | 76 | 81 | 82 | 79 | 71 | 66 | 62 |
| Low | 52 | 52 | 54 | 56 | 60 | 64 | 68 | 69 | 68 | 62 | 57 | 54 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 17 | 18 | 19 | 22 | 24 | 27 | 28 | 26 | 22 | 19 | 17 |
| Low | 11 | 11 | 12 | 13 | 16 | 18 | 20 | 21 | 20 | 17 | 14 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 4 | 3 | 1 | 0 | n/a | 0 | 1 | 3 | 6 | 5 |
| Centimeters | 13 | 10 | 10 | 8 | 3 | 0 | n/a | 0 | 3 | 8 | 15 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 80 | 79 | 81 | 82 | 82 | 82 | 83 | 85 | 84 | 83 | 81 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |