Broome Port Information
For world cruises and segments that visit Broome, click here.
The sign at the airport says it all: You can relax now. You're in Broome. A tropical paradise situated between the beautiful sandy beaches of the Indian Ocean and the lush wilderness of Kimberley, Broome is famous for its pearls. At the Beagle Bay Aboriginal Community, visit Sacred Heart Church, which features a unique altar built by Pallotine monks and decorated with mother-of-pearl shells.
Language: English Currency: Australian dollar
| Broome, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 92 | 91 | 93 | 94 | 89 | 84 | 84 | 86 | 89 | 91 | 92 | 93 |
| Low | 79 | 79 | 78 | 73 | 65 | 59 | 57 | 59 | 65 | 75 | 77 | 80 |
| Average | 86 | 85 | 86 | 83 | 77 | 72 | 70 | 73 | 78 | 82 | 85 | 87 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 33 | 34 | 34 | 32 | 29 | 29 | 30 | 32 | 33 | 33 | 34 |
| Low | 26 | 26 | 26 | 23 | 18 | 15 | 14 | 15 | 18 | 24 | 25 | 27 |
| Average | 30 | 29 | 30 | 28 | 25 | 22 | 21 | 23 | 26 | 28 | 29 | 31 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Centimeters | 18 | 15 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |