Brisbane Port Information
For world cruises and segments that visit Brisbane, click here.
With the gleaming beaches of the Gold Coast to the south and the beautiful sands of the Sunshine Coast to the north, Brisbane is a prime location. The shore excursions here are magnificent, with walks through Lamington National Park's rain forest and encounters with the native wildlife at Lone Pine Sanctuary. Tours also visit the Currumbin Bird Sanctuary and Surfer's Paradise. The beaches and the Brisbane River are well worth a visit.
Language: English Currency: Australian dollar
| Brisbane, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 83 | 80 | 74 | 70 | 69 | 71 | 75 | 78 | 81 | 84 |
| Low | 70 | 70 | 67 | 63 | 57 | 52 | 49 | 50 | 55 | 60 | 64 | 68 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 28 | 27 | 23 | 21 | 21 | 22 | 24 | 26 | 27 | 29 |
| Low | 21 | 21 | 19 | 17 | 14 | 11 | 9 | 10 | 13 | 16 | 18 | 20 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 5 |
| Centimeters | 18 | 18 | 15 | 10 | 8 | 8 | 8 | 5 | 3 | 10 | 10 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 86 | 87 | 86 | 83 | 81 | 79 | 80 | 81 | 82 | 80 | 82 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |