Bordeaux, France
A full-day tour to nearby wine chateaux is the most popular shore excursion in this city. A city tour is also a good choice, visiting the historic buildings of the Bourse, the Girondin monument and its horse fountains, the Grand Theatre and the Cite Mondiale du Vin for wine and shopping.
Language: French Currency: Euro (EUR)
| Bordeaux, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 49 | 52 | 57 | 61 | 67 | 73 | 79 | 79 | 74 | 64 | 56 | 50 |
| Low | 36 | 38 | 40 | 43 | 50 | 55 | 59 | 59 | 54 | 48 | 41 | 38 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 11 | 14 | 16 | 19 | 23 | 26 | 26 | 23 | 18 | 13 | 10 |
| Low | 2 | 3 | 4 | 6 | 10 | 13 | 15 | 15 | 12 | 9 | 5 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 |
| Centimeters | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 8 | 10 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 93 | 92 | 91 | 90 | 91 | 91 | 91 | 92 | 93 | 94 | 93 | 92 |
