Bodrum Port Information
For world cruises and segments that visit Bodrum, click here.
Spread out between two crescent bays, Bodrum exudes an "artsy" ambiance. With its white houses and flower gardens, it is one of the prettiest resorts on the South Aegean coast. Bodrum is easy to get around on foot. From the center square small streets fan out, lined with shops selling arts and crafts, leather, jewelry and carpets. Artists display their works along the harborfront. There is also a market offering a variety of clothing and local produce.
Language: Turkish Currency: Turkish lira (TRY)
| Bodrum, Turkey Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 57 | 57 | 61 | 68 | 76 | 84 | 91 | 90 | 85 | 76 | 66 | 59 |
| Low | 48 | 47 | 50 | 57 | 63 | 70 | 76 | 76 | 71 | 63 | 56 | 50 |
| Average | 52 | 53 | 56 | 63 | 70 | 78 | 84 | 83 | 78 | 70 | 61 | 55 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 16 | 20 | 24 | 29 | 33 | 32 | 29 | 24 | 19 | 15 |
| Low | 9 | 8 | 10 | 14 | 17 | 21 | 24 | 24 | 22 | 17 | 13 | 10 |
| Average | 11 | 12 | 13 | 17 | 21 | 26 | 29 | 28 | 26 | 21 | 16 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 66 | 65 | 69 | 69 | 67 | 63 | 59 | 61 | 62 | 65 | 69 | 66 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |