Bering Island Port Information
For world cruises and segments that visit Bering Island, click here.
Bering Island is located just east of the Kamchatka Peninsula, one of two islands named after the famed naval commander. It is home to millions of tufted puffins, a rare species of perennially dark-colored arctic fox, a sizable population of Russian sea otters and some of the world's largest northern fur seal rookeries. In the village of Nikol'skoye, explore the Aleut museum.
Language: Russian Currency: Ruble (RUB)
| Bering Island, Russia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 34 | 41 | 50 | 54 | 55 | 54 | 46 | 36 | 32 |
| Low | 16 | 14 | 18 | 23 | 30 | 34 | 41 | 47 | 41 | 34 | 25 | 18 |
| Average | 25 | 25 | 24 | 30 | 34 | 39 | 49 | 51 | 48 | 37 | 30 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | -1 | -1 | 1 | 5 | 10 | 12 | 13 | 12 | 8 | 2 | 0 |
| Low | -9 | -10 | -8 | -5 | -1 | 1 | 5 | 8 | 5 | 1 | -4 | -8 |
| Average | -4 | -4 | -4 | -1 | 1 | 4 | 9 | 11 | 9 | 3 | -1 | -3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |