Beijing (Xingang) Port Information
From Xingang, passengers are transferred to Beijing, a place of grand sights such as the Great Wall, the Forbidden City and Tiananmen Square. Shore excursions usually last two to three days and include all of these sites, as well as the Summer Palace with its famed Marble Boat, the Temple of Heaven and its Echo Wall, and the Ming tombs. Most visitors also enjoy a meal of Peking duck and a Chinese acrobatic show.
Language: Mandarin Currency: Yuan (CNY)
| Beijing (Xingang), China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 39 | 52 | 67 | 78 | 85 | 86 | 85 | 78 | 66 | 49 | 37 |
| Low | 17 | 22 | 33 | 47 | 57 | 66 | 72 | 69 | 59 | 47 | 32 | 22 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 4 | 11 | 19 | 26 | 29 | 30 | 29 | 26 | 19 | 9 | 3 |
| Low | -8 | -6 | 1 | 8 | 14 | 19 | 22 | 21 | 15 | 8 | 0 | -6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 2 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 3 | 8 | 23 | 18 | 5 | 0 | 0 | 0 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 52 | 53 | 60 | 63 | 71 | 79 | 89 | 90 | 84 | 76 | 66 | 57 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |