Bangkok (Klong Toey), Thailand
For discounted world cruises that
visit
Bangkok (Klong Toey), Thailand, click
Klong Toey is a district in central Bangkok, bordered by the Chao Phraya River. Visit Bangkok’s largest wet market, Klong Toey Market, or experience luxury shopping at The Emporium. The district is also home to the National Museum and several beautiful parks, including Benjakitti Park and Chuvit Garden.
Language: Thai Currency: Baht (THB)
| Bangkok (Klong Toey), Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 90 | 92 | 94 | 92 | 91 | 90 | 90 | 89 | 89 | 88 | 87 |
| Low | 71 | 75 | 78 | 80 | 80 | 80 | 78 | 78 | 77 | 77 | 74 | 70 |
| Average | 80 | 83 | 85 | 87 | 86 | 85 | 85 | 84 | 84 | 83 | 81 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 33 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 |
| Low | 22 | 24 | 26 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 23 | 21 |
| Average | 27 | 28 | 29 | 31 | 30 | 29 | 29 | 29 | 29 | 28 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 3 | 8 | 6 | 6 | 7 | 13 | 9 | 8 | 1 |
| Centimeters | 3 | 3 | 3 | 8 | 20 | 15 | 15 | 18 | 33 | 23 | 20 | 3 |
