Athens, Greece
Cruises that visit or depart from Athens sail to the Greek Islands and Mediterranean and a few visit the Black Sea or the Middle East. Athens also is a starting point for some trans-Atlantic repositioning cruises.
Athens is considered the birthplace of Western civilization, and the Parthenon on the hill of the Acropolis is a prime stop on excursions. Visitors to the Acropolis can also view the Propylea (the entrance), the Temple of the Wingless Victory, the Erechtheion temple and the Acropolis Museum. A drive down Syngrou Avenue offers an impressive view of the Arch of Hadrian and the Temple of Olympian Zeus. The National Archeological Museum houses a rich collection of antiquities.
Language: Greek Currency: Euro
| Athens, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 55 | 60 | 66 | 74 | 83 | 89 | 88 | 83 | 73 | 64 | 58 |
| Low | 44 | 44 | 47 | 52 | 60 | 67 | 73 | 72 | 67 | 60 | 53 | 47 |
| Average | 50 | 50 | 54 | 59 | 67 | 75 | 81 | 81 | 75 | 67 | 59 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 19 | 23 | 28 | 32 | 31 | 28 | 23 | 18 | 14 |
| Low | 7 | 7 | 8 | 11 | 16 | 19 | 23 | 22 | 19 | 16 | 12 | 8 |
| Average | 10 | 10 | 12 | 15 | 19 | 24 | 27 | 27 | 24 | 19 | 15 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 76 | 75 | 73 | 68 | 59 | 58 | 64 | 71 | 76 | 76 |
