Ascension Island, U.K. Territory
For discounted world cruises that
visit
Ascension Island, U.K. Territory, click
It looks like a small island, but Ascension is actually the top of a 10,000 foot volcanic mountain. A "working" island ever since the Portuguese first came ashore in 1501 and made it a supply station for their northbound ships, it has no permanent residents. Inaccessible crags and offshore Boatswain Island are the main breeding grounds for an amazing variety of bird species, including the Ascension frigate bird. At certain times of the year, endangered green sea turtles are drawn to the island's beaches to nest and lay their eggs.
Language: English Currency: Saint Helenian pound
| Ascension Island, U.K. Territory Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 84 | 85 | 85 | 84 | 82 | 80 | 79 | 79 | 79 | 79 | 81 |
| Low | 75 | 77 | 78 | 78 | 77 | 75 | 74 | 73 | 72 | 72 | 73 | 74 |
| Average | 79 | 81 | 82 | 82 | 81 | 79 | 77 | 76 | 76 | 76 | 76 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 27 |
| Low | 24 | 25 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 22 | 23 | 23 |
| Average | 26 | 27 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 25 |
