Amsterdam Port Information
For world cruises and segments that visit Amsterdam, click here.
This vibrant city, lining a maze of canals, offers endless surprises. The top shore excursions here visit the world-renowned Rijksmuseum (it houses Rembrandt's "Night Watch"), Dam Square and the Royal Palace. In spring, the tulip gardens are a favorite destination. The Anne Frank House and the Heineken Brewery are open for tours.
Language: Dutch Currency: Euro (EUR)
| Amsterdam, Holland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 41 | 42 | 48 | 53 | 61 | 66 | 69 | 70 | 64 | 57 | 48 | 44 |
| Low | 34 | 32 | 37 | 40 | 46 | 52 | 55 | 55 | 51 | 46 | 39 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 5 | 6 | 9 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 9 | 7 |
| Low | 1 | 0 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 |
| Centimeters | 8 | 5 | 10 | 5 | 5 | 5 | 8 | 5 | 8 | 10 | 8 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 91 | 91 | 92 | 90 | 87 | 89 | 90 | 91 | 93 | 93 | 92 | 92 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |