Aden Port Information
For world cruises and segments that visit Aden, click here.
This ancient town was built upon a former volcano. Its shoreline is cut by enormous craters, making a good natural harbor. There are a number of interesting sights to see in Aden, including the first-century cisterns of Tawila, eighth- and 14th-century mosques, and several small museums.
Language: Arabic Currency: Yemeni rial (YER)
| Aden, Yemen Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 82 | 84 | 88 | 92 | 95 | 94 | 94 | 93 | 89 | 85 | 82 |
| Low | 76 | 77 | 79 | 81 | 85 | 87 | 86 | 86 | 87 | 81 | 76 | 76 |
| Average | 79 | 80 | 82 | 85 | 89 | 91 | 91 | 90 | 90 | 86 | 81 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 28 | 29 | 31 | 33 | 35 | 34 | 34 | 34 | 32 | 29 | 28 |
| Low | 24 | 25 | 26 | 27 | 29 | 31 | 30 | 30 | 31 | 27 | 24 | 24 |
| Average | 26 | 27 | 28 | 29 | 32 | 33 | 33 | 32 | 32 | 30 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |